| Schaefer Farms Summer Produce Guide |
|||||||||||
![]() |
The Schaefer Farms stand is open for Mothers Day, and then seven days a week beginning in late April. Hours are ten AM until five PM all days.
Below is a grid that will help you to know what produce is currently in season and usually available. Some items (Like berries!) may sell quickly, and unadvertised
items may always be available, as well as some staples such as milk, butter, and eggs. The left hand column containing the names of the produce items
is composed of hyperlinks, leading to recipies, canning instructions, and nutritional information. | |||||||||||
| March | April | May | June | July | August | September | October | November | ||||
| Asparagus | ||||||||||||
| Snap Beans | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | 1st. Week | |||||||||||
| Cabbage | 1st. Week | |||||||||||
| Cantaloupe | ||||||||||||
| Cauliflower | ||||||||||||
| Cucumber | ||||||||||||
| Eggplant | ||||||||||||
| Greens & Herbs | 1st. Week | |||||||||||
| Parsley | 1st. Week | |||||||||||
| Sugar Snap Peas | ||||||||||||
| Peppers | ||||||||||||
| Pumpkins | 1st. Week | |||||||||||
| Raspberries | ||||||||||||
| Rhubarb | ||||||||||||
| Acorn Squash | 1st. Week | |||||||||||
| Butternut Squash | 1st. Week | |||||||||||
| Yellow Squash | ||||||||||||
| Strawberries | ||||||||||||
| Sweet Corn | ||||||||||||
| Tomatoes | ||||||||||||
| Watermelon | ||||||||||||
| Zuchini | ||||||||||||
| March | April | May | June | July | August | September | October | November | ||||
|   | ||||||||||||
| Schaefer Farms, 1051 County Route 523, Flemington NJ 08822
© 2004 Schaefer Farms Last Updated: 8/28/04 |
|